0 of 8 cannabis stocks closed higher on Thursday 5 November. Aurora led (-1.0%) and Canopy lagged (-10.1%). MSOS, the US cannabis ETF, fell 4.6%.
Cannabis stocks today
| Company | Close | Day | 1M | YTD | 3M |
|---|---|---|---|---|---|
| MSOSMSOS | $4.13 | -4.6% | -7.6% | -12.5% | |
| CuraleafCURLF | $9.44 | -1.6% | -4.2% | +24.9% | |
| Green ThumbGTBIF | $6.25 | -4.7% | -6.2% | -22.2% | |
| VeranoVRNO | $4.86 | -5.8% | -7.8% | -22.9% | |
| TilrayTLRY | $2.81 | -5.1% | -24.5% | -68.9% | |
| CanopyCGC | $0.676 | -10.1% | -22.9% | -40.7% | |
| SNDLSNDL | $1.38 | -2.1% | +10.4% | -16.9% | |
| OrganigramOGI | $0.930 | -3.6% | -3.1% | -44.6% | |
| AuroraACB | $5.19 | -1.0% | +16.4% | +23.0% |
End-of-day closes from Yahoo Finance; prices are delayed and in US dollars. This page is generated automatically from market data every trading day. It is not investment advice. How we report
